Dashboard Overview
Understand the Basira dashboard and what each metric means.
The dashboard gives you an at-a-glance view of your database health. It shows a health score, key performance indicators, and the top slow queries.
Health Score
The health score (0–100) is a composite of your database's current state. It accounts for active query count, cache efficiency, dead tuple ratio, replication lag, and lock contention. Higher is better.
| Range | Meaning |
|---|---|
| 80–100 | Healthy — no action needed |
| 50–79 | Degraded — review flagged issues |
| 0–49 | Unhealthy — immediate attention recommended |
Use the Health Diagnosis page for a detailed breakdown of what's affecting the score.
Key Metrics
PostgreSQL
| Metric | What it means | Healthy range |
|---|---|---|
| Active queries | Queries currently executing | Depends on workload; sudden spikes indicate problems |
| Longest query | Duration of the longest running query | Under 30s for OLTP workloads |
| Blocked queries | Queries waiting on locks held by other sessions | 0 in normal operation |
| Cache hit ratio | Percentage of reads served from shared buffers | > 99% for OLTP |
| Dead tuple ratio | Fraction of dead rows across all tables | < 5%; high values mean autovacuum is behind |
| Last autovacuum | When autovacuum last ran on any table | Recent (within hours) |
ClickHouse
| Metric | What it means | Healthy range |
|---|---|---|
| Active queries | Queries currently executing | Depends on workload |
| Longest query | Duration of the longest running query | Varies by use case |
| Active merges | Background merge operations in progress | Some is normal; high counts slow inserts |
| Merge progress | Average progress of active merges | Steady progress; stalls indicate problems |
| Active mutations | ALTER TABLE mutations in progress | 0 when idle |
| Stuck mutations | Mutations that have stopped progressing | Should always be 0 |
| Query P99 | 99th percentile query latency | Depends on workload |
Top Slow Queries
The dashboard shows your top queries ranked by total execution time. Click any query to see its full performance history and EXPLAIN plans on the Query Performance page.
Time Range
Use the time picker in the top right to change the window. Presets include 1 day, 7 days, and 30 days, or pick a custom range. The selected range applies across all dashboard views.
Database Selector
If you monitor multiple databases, use the database dropdown in the sidebar to switch between them. Each database has its own independent dashboard.