Dashboard
Health Diagnosis
Automated health checks with actionable remediation guidance.
The Doctor page runs automated health checks against your database and provides a scored assessment with actionable recommendations.
Health Score
The score (0–100) summarizes overall database health. The doctor evaluates multiple dimensions and flags issues by severity.
| Status | Score | Meaning |
|---|---|---|
| Healthy | 80–100 | No significant issues detected |
| Degraded | 50–79 | Some issues need attention |
| Unhealthy | 0–49 | Critical issues require immediate action |
Issue Categories
Each issue is classified by category:
| Category | Examples |
|---|---|
| Performance | High query latency, excessive sequential scans, low cache hit ratio |
| Maintenance | High dead tuple ratio, stale statistics, autovacuum not keeping up |
| Locking | Blocked queries, long-held locks, lock contention |
| Replication | High replication lag, inactive slots, slot WAL accumulation |
| Connectivity | Agent connection issues, database unreachable |
Issue Severity
| Severity | Meaning |
|---|---|
| Critical | Immediate impact on availability or data integrity |
| Warning | Degraded performance or risk of escalation |
| Info | Optimization opportunity, no immediate risk |
Issue Detail
Each issue includes:
- Title — what the problem is
- Detail — specifics about the current state
- Recommendation — what to do about it
- How to investigate — diagnostic steps to understand the root cause
- How to fix — concrete remediation actions
Metrics Summary
The doctor also shows a summary of the key metrics it evaluated:
- Active queries
- Longest query duration
- Blocked queries
- Cache hit ratio
- Replication lag